Corrosion Resistance
Toughness
Edge Retention
Ease of Sharpening
| Steel | Corrosion Resistance | Toughness | Edge Retention | Ease of Sharpening | Key Elements | Compare |
|---|---|---|---|---|---|---|
| 1095 | 1 | 5 | 2 | 10 | C: 1.0% | |
| 154CM | 7 | 4 | 5 | 7 | C: 1.1% Cr: 14% | |
| 20CV | 9 | 4 | 7 | 5 | C: 1.9% Cr: 20% V: 4.0% | |
| 3Cr13 | 7 | 6 | 2 | 9 | C: 0.3% Cr: 13% V: 0.04% | |
| 420 | 7 | 6 | 3 | 9 | C: 0.4% Cr: 14% V: 0.3% | |
| 440 | 8 | 4 | 5 | 7 | C: 1.0% Cr: 18% | |
| 5160 | 2 | 9 | 3 | 8 | C: 0.6% Cr: 0.8% | |
| 52100 | 1 | 9 | 2 | 9 | C: 1.0% Cr: 1.5% | |
| 7Cr17 | 8 | 5 | 4 | 8 | C: 0.7% Cr: 17% V: 0.1% | |
| 8Cr13MoV | 7 | 6 | 3 | 8 | C: 0.8% Cr: 13% V: 0.1% | |
| 9Cr18Mo | 8 | 4 | 5 | 7 | C: 1.0% Cr: 17% | |
| A2 | 3 | 7 | 3 | 9 | C: 1.0% Cr: 5.3% V: 0.3% | |
| AEB-L | 7 | 10 | 3 | 8 | C: 0.7% Cr: 13% | |
| AUS 6 | 7 | 6 | 2 | 9 | C: 0.6% Cr: 14% V: 0.2% | |
| AUS 8 | 7 | 6 | 3 | 8 | C: 0.7% Cr: 14% V: 0.2% | |
| CPM 10V PM | 4 | 5 | 9 | 3 | C: 2.5% Cr: 5.3% V: 9.8% | |
| CPM 15V PM | 4 | 3 | 10 | 1 | C: 3.4% Cr: 5.3% V: 15% | |
| CPM 20CV PM | 9 | 4 | 7 | 5 | C: 1.9% Cr: 20% V: 4.0% | |
| CPM 3V PM | 6 | 9 | 5 | 7 | C: 0.8% Cr: 7.5% V: 2.8% | |
| CPM 4V PM | 4 | 7 | 5 | 6 | C: 1.4% Cr: 5.0% V: 3.9% | |
| CPM 9V PM | 4 | 6 | 8 | 4 | C: 1.8% Cr: 5.3% V: 9.0% | |
| CPM CruWear PM | 6 | 5 | 8 | 6 | C: 1.1% Cr: 7.5% V: 2.4% | |
| CPM M4 PM | 2 | 7 | 9 | 3 | C: 1.4% Cr: 4.0% V: 4.0% | |
| CPM MagnaCut PM | 10 | 7 | 5 | 6 | C: 1.1% Cr: 11% V: 4.0% | |
| CPM S110V PM | 9 | 4 | 8 | 3 | C: 2.9% Cr: 15% V: 9.1% | |
| CPM S30V PM | 8 | 4 | 6 | 5 | C: 1.4% Cr: 14% V: 4.0% | |
| CPM S35VN PM | 8 | 5 | 5 | 6 | C: 1.4% Cr: 14% V: 3.0% | |
| CPM S45VN PM | 9 | 5 | 6 | 5 | C: 1.5% Cr: 16% V: 3.0% | |
| CPM S60V PM | 9 | 3 | 8 | 3 | C: 2.1% Cr: 17% V: 5.5% | |
| CPM S90V PM | 8 | 4 | 9 | 2 | C: 2.3% Cr: 14% V: 9.0% | |
| CPM SPY27 PM | 8 | 6 | 5 | 6 | C: 1.3% Cr: 14% V: 2.0% | |
| Cru-Wear PM | 6 | 5 | 8 | 6 | C: 1.1% Cr: 7.5% V: 2.4% | |
| CTS BD1 | 9 | 5 | 5 | 7 | C: 0.9% Cr: 16% V: 0.1% | |
| CTS XHP PM | 7 | 5 | 6 | 6 | C: 1.6% Cr: 16% V: 0.5% | |
| D2 | 5 | 4 | 5 | 6 | C: 1.6% Cr: 12% V: 0.8% | |
| Elmax PM | 8 | 4 | 6 | 6 | C: 1.7% Cr: 18% V: 3.0% | |
| H1 | 10 | 10 | 1 | 10 | C: 0.1% Cr: 15% | |
| H2 | 10 | 10 | 1 | 10 | C: 0.09% Cr: 14% | |
| K390 PM | 4 | 5 | 9 | 3 | C: 2.5% Cr: 4.2% V: 9.0% | |
| M-2 | 3 | 4 | 6 | 4 | C: 1.0% Cr: 4.2% V: 1.9% | |
| M390 PM | 9 | 4 | 7 | 5 | C: 1.9% Cr: 20% V: 4.0% | |
| M398 PM | 9 | 3 | 10 | 2 | C: 2.7% Cr: 20% V: 7.2% | |
| Maxamet PM | 5 | 2 | 10 | 1 | C: 2.1% Cr: 4.8% V: 6.0% | |
| N690 | 8 | 5 | 5 | 6 | C: 1.1% Cr: 17% V: 0.1% | |
| O1 | 1 | 5 | 2 | 9 | C: 0.9% Cr: 0.5% V: 0.3% | |
| Sandvik 12C27 | 7 | 8 | 4 | 9 | C: 0.6% Cr: 14% | |
| VG 10 | 8 | 4 | 5 | 7 | C: 1.0% Cr: 15% V: 0.2% | |
| W1 | 1 | 5 | 2 | 9 | C: 1.1% Cr: 0.1% V: 0.1% | |
| W2 | 1 | 4 | 3 | 8 | C: 1.2% Cr: 0.1% V: 0.3% |
© 2025 New Knife Day. All rights reserved.